BRITISH ITINERARY
Perhaps this might help if you are rearranging the schedule.
Note of warning: Opening times tend to change from year to year. You should check each one before you go. On the Internet is the easiest way. Just search for xxxx xxxx opening times (ex. Bamburgh Castle opening times).
THIS MATTERS!
| Opening Times | ||||||
| Lindisfarne Castle | 1 Apr-end Oct | daily | noon | NOT FRIDAYS | TIDE TABLE | |
| Lindisfarne Priory | 1 Apr-30 Sep. | daily | 10am | 6pm | ||
| Oct | daily | 10am | 5pm | closed 24-26 Dec., 1 Jan. | ||
| Bamburgh Castle | 17 Mar.-31 Oct. | daily | 11am | 5pm | last admiss. 4:30 | |
| Alnwick Castle | 1 Apr-26 Oct. | daily | 11am | 5pm | last admiss. 4:15 | |
| Pembroke Castle | 1 Apr-30Sep | daily | 9:30am | 6pm | ||
| March & October | daily | 10am | 5pm | |||
| Nov.-Feb. | 10am | 4pm | ||||
| Caerphilly Castle | daily | 9:30am | 5pm | |||
| Sherwood Visitor Ctr. | 10:30am | but forest open always | ||||
| Hardwick Hall | gardens | 11:00 | ||||
| restaurant | 11:30 | |||||
| Hall | 12:30 | 5pm | ||||
| Warwick Castle | 10am | 6pm | ||||
| Anne Hathaway Cottage | 9am | 5pm | ||||
| Hamptom Court Palace | Tuesday-Sunday: 09.30-18.00 | Last admission: 17.15 (5:15) | ||||
| Windsor Castle | 9:45 | 5:15 | last adm. 4:00 | |||
| changing of guard | 11:am | not Sundays | ||||
| Penrhyn Castle | 11am | 5:30 | closed Tuesdays | |||
| July & August | 10am | |||||
| Caernarfon Castle | summer | daily | 9:30 | 18:30 | ||
| Edinburgh Castle | April-September | daily | 9:30 | 6:00 | last 5:15 | |
| Eilean Donan Castle | April-October | 10am | 5:30 | |||
| Arundel | 12:00 | 5:00 | ||||
or snail mail...