
KINGMAKER
Descriptive
Writeups
(Click to visit site in table)
1: SACRED and Ancient Celtic Sites
TABLE of CONTENTS
| To see ALL Writeups, just follow through the pages looking for the following at page bottom: |
| ENGLAND | ![]() writeup |
Photo Album |
writeup
14a |
Photo Album |
|
| "Camelot" - SOUTH CADBURY HILLFORT | 14b | CASTLERIGG STONE CIRCLE | 14c | yes | |
| CERNE ABBAS GIANT | 14c | yes | CHALICE HILL & WELL, GLASTONBURY | 16f | yes |
| DRAGON HILL, Uffington | 14j | yes | GLASTONBURY Abbey, Somerset | 14e | yes |
| GLASTONBURY TOR | 16f | yes | KING STONE, Rollright group | 14d | |
| LONG MEG and her daughters | 14f | MAIDEN CASTLE HILLFORT | 14f | yes | |
| Marlborough | 16 | yes | ROLLRIGHT STONES, | 14d | |
| Runnymede | 14k | Seven Kings Barrows | 14k | ||
| SILBURY HILL | 14f | yes | The SHAMBLES | 16a | yes |
| SHERWOOD FOREST | 14g | yes | STONEHENGE | 14h | yes |
| UFFINGTON WHITE HORSE | 14j | yes | WAYLAND'S SMITHY | 14j | yes |
| WEST KENNET | 14i | WOODHENGE | 14i | ||
| WOODSTOCK | 16b | yes | YORK Minster | 16a | yes |
| WALES |
|
||||
| BRYN-CELLI-DDU | 14a | yes | CAERLEON ROMAN AMPHITHEATRE | 14b | yes |
| FAERIE GLEN, Betwys-y-Coed | 14d | yes | ST. GOVAN'S CHAPEL, | 14g | yes |
| SWALLOW FALLS, SNOWDONIA | 14g | yes |
2: Castles, Cathedrals, Abbeys and Stately Homes
TABLE of CONTENTS
| ENGLAND | ![]() |
Photo Album |
|
Photo Album |
|
| ALNWICK CASTLE | 15a | one two |
Anne Hathaway's Cottage | 16d | yes |
| Arundel Castle | 16c | yes | BAMBURGH CASTLE | 15a | yes |
| Bleinham Palace | 16k | yes | DURHAM CATHEDRAL AND TOWN | 15b | yes |
| FOUNTAINS ABBEY | 15b | Hampton Court Palace | 16d | ||
| HARDWICK HALL | 15c | yes | LINDISFARNE CASTLE, Holy Island | 15 | yes |
| LINDISFARNE PRIORY, Holy Island | 15 | yes | RIEVAULX ABBEY | 15c | yes |
| WINDSOR CASTLE | 15 | ||||
| WALES | |||||
| BEAUMARIS Castle | 15d | yes | CAERNARFON Castle | 15e | yes |
| CAERPHILLY CASTLE | 15f | yes | CHIRK CASTLE | 15f | yes |
| CONWY Castle | 15e | yes | HARLECH CASTLE | 15g | yes |
| PEMBROKE Castle | 15d | yes | TINTERN ABBEY | 15g | yes |
| VALLE CRUCIS ABBEY | 15g | yes | |||
| SCOTLAND | ![]() |
16j |
yes | ||
| CAWDOR CASTLE | 16h | yes | CULLODEN MOOR | 16h | yes |
| EDINBURGH CASTLE | 15h | yes-1 yes-2 yes-3 yes-4 |
EILEAN DONAN CASTLE | 16e | yes |
| GLAMIS CASTLE | 16i | yes | Glencoe | yes | |
| HERMITAGE CASTLE | 15c | yes | Loch Lommond | yes | |
| INVERNESS CASTLE | 16g | yes | URQUHART/LOCH NESS | 16g | yes |
or snail mail...
Kingmaker,
1328 NE 32 Ave., Gainesville, Florida, USA 32609
Telephone: (352) 367-3000